EDISON INTERNATIONAL (EIX) Operating margin 2016–2025
EDISON INTERNATIONAL (EIX) operating margin by fiscal year — reported operating income divided by reported revenue.
36.7%FY2025 · since FY2016: 17.4% → 36.7%
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | 36.7% | +20.1 pp |
| FY2024 | 16.6% | +0.6 pp |
| FY2023 | 16.1% | +7.5 pp |
| FY2022 | 8.6% | -1.3 pp |
| FY2021 | 9.9% | +0.9 pp |
| FY2020 | 9.0% | -5.4 pp |
| FY2019 | 14.4% | +18.7 pp |
| FY2018 | -4.4% | -16.2 pp |
| FY2017 | 11.8% | -5.6 pp |
| FY2016 | 17.4% | — |
Operating margin = reported operating income ÷ reported revenue for the same fiscal year. Operating-loss years show as a negative margin.
Source: SEC XBRL filings · For reference only · Not investment advice