GENERATION INCOME PROPERTIES, INC. (GIPRW) Net income 2020–2025
GENERATION INCOME PROPERTIES, INC. (GIPRW) annual net income history from SEC filings — each fiscal year as reported, with year-over-year change.
-$10.3MFY2025 · since FY2020: -$1.8M → -$10.3M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | -$10.3M | -23.9% |
| FY2024 | -$8.3M | -46.0% |
| FY2023 | -$5.7M | -76.6% |
| FY2022 | -$3.2M | -164.1% |
| FY2021 | -$1.2M | +33.1% |
| FY2020 | -$1.8M | — |
Source: SEC XBRL filings · For reference only · Not investment advice