GOLDENWELL BIOTECH, INC. (GWLL) Operating cash flow 2019–2025
GOLDENWELL BIOTECH, INC. (GWLL) annual operating cash flow history from SEC filings — net cash provided by operating activities each fiscal year.
-$22,629FY2025 · since FY2019: -$2,311 → -$22,629
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | -$22,629 | +81.6% |
| FY2024 | -$123,077 | -8.8% |
| FY2023 | -$113,153 | +89.5% |
| FY2022 | -$1.1M | -422.8% |
| FY2021 | -$205,138 | -3143.8% |
| FY2020 | -$6,324 | -173.6% |
| FY2019 | -$2,311 | — |
Source: SEC XBRL filings · For reference only · Not investment advice