HYPDHYPERION DEFI, INC.vs its industry peers
A metric-by-metric comparison of HYPERION DEFI, INC. against Pharmaceutical Preparations — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| 기업 | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYPD본 종목 | $51M#8 | — | 0.5x#2 | 62.3x#6 | 1318.8%#1 | 9.0%#7 | -5743.5%#6 | -44.5%#4 | -46.8%#3 | — | -71.9%#11 | — |
| IBIO | $77M#1 | — | 0.9x#5 | 765.3x#10 | -75.0%#7 | -78.7%#13 | -35141.0%#11 | -38.3%#3 | — | — | 37.3%#1 | — |
| DWTX | $59M#2 | 0.9x#2 | 0.9x#4 | — | — | -177.4%#15 | — | -50.1%#6 | — | — | -65.2%#10 | — |
| IBO | $58M#3 | 0.6x#1 | 5.3x#9 | 1797.2x#11 | — | 52.1%#2 | -13381.3%#9 | -110.0%#7 | -18.9%#2 | — | -22.7%#4 | — |
| SER | $57M#4 | — | — | 436.7x#9 | 132.1%#3 | -72.2%#12 | -18478.5%#10 | — | — | 5#1 | -56.2%#9 | — |
| NMAD | $56M#5 | — | 2.4x#7 | 281.0x#8 | — | -69.5%#11 | -2553.8%#5 | -25.4%#2 | — | — | -37.8%#6 | — |
| PDSB | $55M#6 | — | — | — | — | 8.3%#8 | — | — | -541.6%#6 | — | -16.5%#3 | — |
| XLO | $52M#7 | — | 0.7x#3 | 1.2x#1 | 589.9%#2 | 39.8%#3 | -95.9%#2 | -48.5%#5 | — | — | -15.4%#2 | — |
| CLNN | $50M#9 | — | — | 248.0x#7 | -41.5%#6 | 33.6%#4 | -11541.5%#7 | — | — | — | -39.1%#7 | — |
| VBIO | $47M#10 | — | 11.1x#12 | 60.3x#5 | -33.7%#5 | -57.0%#10 | -1012.6%#3 | -209.1%#9 | — | — | -97.3%#16 | — |
| ELTX | $47M#11 | — | 5.9x#10 | 20.2x#3 | -91.9%#8 | 23.8%#5 | -1639.0%#4 | -498.6%#12 | — | — | -84.3%#14 | — |
| HOWL | $46M#12 | — | 2.8x#8 | — | — | 13.7%#6 | — | -373.3%#10 | -229.9%#5 | — | -34.6%#5 | — |
| ANVS | $46M#13 | — | — | — | — | -17.3%#9 | — | — | — | — | -54.8%#8 | — |
| KAPA | $42M#14 | — | 10.1x#11 | — | — | -109.3%#14 | — | -130.0%#8 | — | — | -84.0%#13 | — |
| MCRB | $42M#15 | — | 1.2x#6 | 53.4x#4 | — | 4088.2%#1 | -11910.1%#8 | 16.5%#1 | -72.9%#4 | — | -75.4%#12 | — |
| SDEV | $42M#16 | — | 0.3x#1 | 4.3x#2 | -6.4%#4 | -8632.9%#16 | -86.3%#1 | -495.7%#11 | -7.0%#1 | — | -91.5%#15 | 11.6%#1 |
Peer set: US filers sharing this company's SEC industry classification (SIC 2834). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Table built 2026-09-17.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice