IAINNOVATIVE SOLUTIONS & SUPPORT INCvs its industry peers
A metric-by-metric comparison of INNOVATIVE SOLUTIONS & SUPPORT INC against Services-Computer Programming Services — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| 기업 | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IA본 종목 | $337M#8 | 17.8x#5 | 4.4x#7 | 4.0x#7 | 78.6%#3 | 123.3%#1 | 23.8%#3 | 20.2%#2 | 13.0%#3 | 4#2 | 61.4%#1 | 5.9%#1 |
| ZS | $28.8B#2 | — | 12.2x#12 | 10.8x#10 | 23.3%#4 | 28.1%#5 | -4.8%#6 | -1.8%#5 | -5.1%#4 | 5#1 | -35.1%#9 | — |
| CTSH | $30.2B#1 | 13.8x#3 | 2.0x#3 | 1.4x#4 | 7.0%#8 | -0.4%#7 | 16.1%#4 | 14.8%#3 | 15.3%#1 | — | -9.4%#6 | 2.0%#2 |
| VRSN | $26.3B#3 | 46.6x#7 | — | 15.9x#11 | 6.4%#9 | 5.1%#6 | 67.7%#1 | — | — | — | 7.4%#3 | 0.8%#3 |
| EPAM | $6.0B#4 | 15.9x#4 | 1.7x#2 | 1.1x#3 | 15.4%#6 | -16.9%#12 | 9.5%#5 | 10.7%#4 | 14.1%#2 | — | -33.0%#8 | — |
| RGTI | $5.0B#5 | — | 9.3x#11 | 705.9x#15 | -34.3%#13 | -7.6%#8 | -1194.4%#13 | -40.2%#6 | — | 2#6 | -3.5%#5 | — |
| DOCS | $4.7B#6 | 31.4x#6 | 5.2x#9 | 7.4x#9 | 13.1%#7 | -12.1%#10 | 33.3%#2 | 21.4%#1 | — | — | -60.6%#12 | — |
| RGTIW | $2.2B#7 | — | 4.1x#6 | 308.4x#14 | -34.3%#13 | -7.6%#8 | -1194.4%#13 | -40.2%#6 | — | 2#6 | 19.1%#2 | — |
| VHAI | $202M#9 | — | — | 4042.5x#16 | -80.5%#16 | -15.9%#11 | -11782.4%#16 | — | — | 2#6 | -52.4%#11 | — |
| CHGA | $52M#11 | 1.2x#1 | 5.1x#8 | 38.9x#12 | 6.2%#10 | -131.1%#15 | -569.3%#12 | -181.3%#12 | -68.4%#6 | 3#3 | -93.5%#15 | — |
| XTIA | $48M#12 | — | — | 2.1x#6 | 602.4%#2 | -93.1%#14 | -190.4%#11 | — | — | 3#3 | -37.0%#10 | — |
| CYCU | $81M#10 | 1.4x#2 | 3.5x#5 | 5.3x#8 | -14.8%#12 | -2024.7%#16 | -154.7%#10 | -103.9%#10 | -109.0%#7 | — | -94.6%#16 | — |
| BTLN | $21M#13 | — | 7.9x#10 | 2.0x#5 | 19.6%#5 | 60.1%#2 | -26.0%#9 | -94.3%#9 | — | — | -29.0%#7 | — |
| NIXX | $18M#14 | — | 2.2x#4 | 0.2x#1 | 1631666.7%#1 | 33.7%#3 | -12.0%#8 | -181.2%#11 | -157.4%#8 | — | -62.0%#13 | 0.4%#4 |
| CYN | $15M#15 | — | 0.3x#1 | 66.5x#13 | -40.5%#15 | 29.6%#4 | -11731.1%#15 | -52.6%#8 | -34.3%#5 | — | -80.5%#14 | — |
| SBIG | $10M#16 | — | — | 0.4x#2 | -7.4%#11 | -73.1%#13 | -7.6%#7 | — | — | 3#3 | 0.0%#4 | — |
Peer set: US filers sharing this company's SEC industry classification (SIC 7371). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Table built 2026-09-02.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice