KOHL'S CORP (KSS) Dividends paid 2016–2025
KOHL'S CORP (KSS) annual cash dividends paid, per SEC filings (common; includes preferred where a filer reports only the combined figure).
$56.0MFY2025 · since FY2016: $358.0M → $56.0M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $56.0M | -74.8% |
| FY2024 | $222.0M | +0.9% |
| FY2023 | $220.0M | -7.9% |
| FY2022 | $239.0M | +62.6% |
| FY2021 | $147.0M | +36.1% |
| FY2020 | $108.0M | -74.5% |
| FY2019 | $423.0M | +5.8% |
| FY2018 | $400.0M | +8.7% |
| FY2017 | $368.0M | +2.8% |
| FY2016 | $358.0M | — |
Source: SEC XBRL filings · For reference only · Not investment advice