LIFLife360, Inc.vs its industry peers
A metric-by-metric comparison of Life360, Inc. against SIC 7374 — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| 기업 | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIF본 종목 | $3.3B#7 | 23.4x#7 | 5.4x#9 | 6.7x#9 | 31.8%#4 | 3411.4%#2 | 3.8%#9 | 24.6%#3 | 5.4%#6 | 5#4 | -59.7%#11 | — |
| ADP | $108.1B#1 | 24.9x#8 | 17.9x#13 | 4.9x#8 | 6.7%#10 | 8.2%#9 | 28.2%#2 | 73.2%#1 | 70.5%#1 | — | -3.4%#6 | 2.4%#1 |
| VRSK | $23.1B#2 | 26.9x#9 | — | 7.5x#10 | 6.6%#11 | -5.2%#10 | 43.7%#1 | — | 31.2%#2 | — | -28.5%#9 | 1.1%#2 |
| APLD | $7.8B#3 | — | 4.5x#8 | 12.7x#11 | 167.5%#2 | 20.2%#8 | -38.7%#11 | -10.7%#12 | -178.2%#11 | — | 34.0%#3 | — |
| QBTS | $6.5B#4 | — | 6.0x#11 | 265.5x#13 | 178.5%#1 | -146.8%#13 | -408.2%#13 | -32.8%#13 | -11.8%#10 | 4#5 | -21.5%#8 | — |
| PEGA | $5.9B#5 | 20.5x#5 | 10.6x#12 | 3.4x#7 | 16.6%#5 | 296.7%#4 | 15.1%#5 | 70.2%#2 | — | — | -38.3%#10 | 0.3%#5 |
| FA | $3.6B#6 | 140.4x#11 | 2.8x#6 | 2.3x#5 | 83.0%#3 | 68.4%#5 | 8.4%#7 | -2.7%#10 | 4.3%#7 | — | 35.1%#2 | — |
| INFQ | $3.1B#8 | 20.7x#6 | 5.4x#10 | 100.5x#12 | 10.7%#6 | 42.2%#6 | -114.8%#12 | -5.6%#11 | — | — | 25.8%#5 | — |
| LFTO | $3.0B#9 | — | — | — | — | — | — | — | — | — | — | — |
| FIVN | $2.6B#10 | 50.8x#10 | 3.3x#7 | 2.2x#4 | 10.3%#7 | 408.1%#3 | 2.5%#10 | 5.0%#7 | 3.2%#8 | 7#1 | 33.1%#4 | — |
| RAMP | $2.3B#11 | 15.8x#3 | 2.4x#4 | 2.8x#6 | 9.0%#9 | 14700.0%#1 | 10.3%#6 | 14.9%#6 | 10.7%#4 | 7#1 | 42.2%#1 | 0.4%#4 |
| INOD | $2.0B#12 | — | — | — | — | — | — | — | — | — | — | — |
| DXC | $1.8B#13 | 15.5x#2 | 0.6x#1 | 0.1x#1 | -1.8%#13 | -95.4%#12 | 7.7%#8 | 0.6%#8 | 2.3%#9 | — | -18.2%#7 | — |
| HAWK | $1.7B#14 | — | 2.1x#3 | — | — | — | — | 0.0%#9 | — | — | — | — |
| EVTC | $1.7B#15 | 18.3x#4 | 2.6x#5 | 1.8x#3 | 10.2%#8 | 26.1%#7 | 20.0%#3 | 22.6%#4 | 10.7%#5 | — | — | 0.8%#3 |
| UPWK | $1.1B#16 | 10.9x#1 | 1.7x#2 | 1.4x#2 | 2.4%#12 | -46.5%#11 | 16.4%#4 | 18.9%#5 | 19.6%#3 | 7#1 | — | — |
Peer set: US filers sharing this company's SEC industry classification (SIC 7374). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Some peers are still being computed, so this table covers part of the group and ranks are within the rows shown; it fills in shortly. 이 표는 생성 중 시간이 초과되어 그룹의 일부만 포함합니다. 순위는 표시된 행 내에서만 유효하며 곧 채워집니다. Table built 2026-09-18.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice