NTGRNETGEAR, INC.vs its industry peers
A metric-by-metric comparison of NETGEAR, INC. against Computer Communications Equipment — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| 기업 | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NTGR본 종목 | $623M#7 | — | 1.4x#2 | 0.9x#5 | 3.8%#12 | -250.0%#15 | -4.9%#10 | -3.9%#11 | — | — | -19.9%#10 | — |
| CSCO | $434.5B#1 | 33.1x#3 | 8.6x#10 | 6.9x#14 | 11.8%#7 | 30.3%#8 | 24.3%#3 | 26.4%#2 | 17.5%#2 | 7#3 | 65.2%#2 | 1.5%#2 |
| ANET | $251.6B#2 | 63.1x#7 | 17.0x#11 | 27.9x#16 | 28.6%#3 | 23.1%#9 | 42.8%#1 | 0.0%#8 | — | — | 39.7%#4 | — |
| FFIV | $24.6B#3 | 34.6x#4 | 6.4x#7 | 8.0x#15 | 9.7%#10 | 22.2%#10 | 24.8%#2 | 18.0%#3 | — | 8#1 | 34.3%#5 | — |
| EXTR | $2.9B#4 | 72.0x#8 | 32.9x#12 | 2.3x#7 | 12.6%#6 | 664.1%#1 | 4.9%#7 | 47.5%#1 | 126.5%#1 | 8#1 | 0.2%#7 | — |
| DGII | $2.8B#5 | 57.7x#6 | 4.0x#5 | 6.4x#12 | 1.5%#13 | 81.3%#3 | 13.1%#5 | 6.0%#6 | 6.0%#4 | 5#6 | 100.3%#1 | — |
| ATEN | $2.0B#6 | 46.4x#5 | 8.2x#8 | 6.7x#13 | 11.0%#8 | -16.0%#11 | 16.2%#4 | 17.7%#4 | 9.4%#3 | 4#7 | 53.9%#3 | 0.9%#3 |
| LTRX | $272M#9 | — | 2.3x#3 | 2.3x#6 | -1.6%#14 | 63.2%#4 | -3.4%#9 | -3.5%#10 | — | 6#5 | 26.9%#6 | — |
| CIIT | $23M#12 | 23.3x#2 | 8.5x#9 | 2.4x#8 | 7.7%#11 | -4949.9%#16 | -29.2%#13 | -99.5%#12 | -97.5%#6 | — | -96.3%#15 | — |
| FOXX | $19M#13 | — | — | 0.3x#3 | 1941.8%#1 | -162.9%#13 | -14.7%#11 | — | — | 4#7 | -48.1%#12 | — |
| INTZ | $19M#14 | — | 5.2x#6 | 2.7x#9 | 21.6%#5 | -16.3%#12 | -130.6%#16 | -0.2%#9 | — | — | -54.5%#13 | — |
| FOXXW | $352764#16 | — | — | 0.0x#1 | 1941.8%#1 | -162.9%#13 | -14.7%#11 | — | — | 4#7 | -73.6%#14 | — |
| ALLT | $393M#8 | 101.0x#9 | 3.5x#4 | 3.9x#10 | 10.6%#9 | 163.1%#2 | 3.5%#8 | 3.3%#7 | — | — | -13.7%#9 | — |
| BOSC | $33M#11 | 8.2x#1 | 1.2x#1 | 0.7x#4 | 26.6%#4 | 57.0%#5 | 5.8%#6 | 12.6%#5 | 4.0%#5 | 7#3 | -3.5%#8 | — |
| HUBC | $182M#10 | — | — | 6.2x#11 | -30.7%#15 | 54.5%#6 | -88.7%#14 | — | — | — | -100.0%#16 | 0.1%#4 |
| HUBCW | $362414#15 | — | — | 0.0x#2 | -30.7%#15 | 54.5%#6 | -88.7%#14 | — | — | — | -36.6%#11 | 26.2%#1 |
Peer set: US filers sharing this company's SEC industry classification (SIC 3576). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Table built 2026-09-18.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice