PANAMERA HOLDINGS CORPORATION (PHCI) Net income 2016–2025
PANAMERA HOLDINGS CORPORATION (PHCI) annual net income history from SEC filings — each fiscal year as reported, with year-over-year change.
-$536,414FY2025 · since FY2016: -$57,184 → -$536,414
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | -$536,414 | +96.5% |
| FY2024 | -$15.2M | -114.0% |
| FY2023 | -$7.1M | -20827.8% |
| FY2022 | -$34,044 | +64.3% |
| FY2021 | -$95,352 | -206.4% |
| FY2020 | -$31,124 | -2.7% |
| FY2019 | -$30,317 | -0.0% |
| FY2018 | -$30,303 | -10.0% |
| FY2017 | -$27,542 | +51.8% |
| FY2016 | -$57,184 | — |
Source: SEC XBRL filings · For reference only · Not investment advice