RB Global, Inc (RBA) Operating margin 2016–2025
RB Global, Inc (RBA) operating margin by fiscal year — reported operating income divided by reported revenue.
15.5%FY2025 · since FY2016: 12.0% → 15.5%
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | 15.5% | -2.2 pp |
| FY2024 | 17.8% | +5.0 pp |
| FY2023 | 12.8% | -13.3 pp |
| FY2022 | 26.2% | +9.1 pp |
| FY2021 | 17.0% | -2.1 pp |
| FY2020 | 19.1% | +2.2 pp |
| FY2019 | 16.9% | +1.1 pp |
| FY2018 | 15.8% | +4.8 pp |
| FY2017 | 11.1% | -1.0 pp |
| FY2016 | 12.0% | — |
Operating margin = reported operating income ÷ reported revenue for the same fiscal year. Operating-loss years show as a negative margin.
Source: SEC XBRL filings · For reference only · Not investment advice