RYERSON HOLDING CORPORATION (RYZ) Operating income 2016–2025
RYERSON HOLDING CORPORATION (RYZ) annual operating income history from SEC filings — each fiscal year as reported.
-$30.8MFY2025 · since FY2016: $122.1M → -$30.8M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | -$30.8M | -197.8% |
| FY2024 | $31.5M | -86.2% |
| FY2023 | $228.1M | -60.6% |
| FY2022 | $578.7M | +6.1% |
| FY2021 | $545.2M | +744.0% |
| FY2020 | $64.6M | -69.4% |
| FY2019 | $210.8M | +51.4% |
| FY2018 | $139.2M | +37.7% |
| FY2017 | $101.1M | -17.2% |
| FY2016 | $122.1M | — |
Source: SEC XBRL filings · For reference only · Not investment advice