The Oncology Institute, Inc. (TOIIW) Operating income 2020–2025
The Oncology Institute, Inc. (TOIIW) annual operating income history from SEC filings — each fiscal year as reported.
-$36.1MFY2025 · since FY2020: -$8.2M → -$36.1M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | -$36.1M | +40.0% |
| FY2024 | -$60.1M | +21.9% |
| FY2023 | -$77.0M | +6.0% |
| FY2022 | -$82.0M | -78.7% |
| FY2021 | -$45.9M | -459.4% |
| FY2020 | -$8.2M | — |
Source: SEC XBRL filings · For reference only · Not investment advice