YORK WATER CO (YORW) Stock buybacks 2011–2018
YORK WATER CO (YORW) annual stock buyback history — cash paid to repurchase common stock, per SEC filings.
$0FY2018 · since FY2011: $0 → $0
| Fiscal year | Value | YoY |
|---|---|---|
| FY2018 | $0 | -100.0% |
| FY2017 | $1.3M | -5.7% |
| FY2016 | $1.3M | -47.4% |
| FY2015 | $2.5M | -55.3% |
| FY2014 | $5.7M | +221.2% |
| FY2013 | $1.8M | — |
| FY2012 | $0 | — |
| FY2011 | $0 | — |
Source: SEC XBRL filings · For reference only · Not investment advice