AAPL vs GOOGL
AAPL and GOOGL side by side — valuation & fundamentals (public data).
Key statistics
| Metric | AAPLApple Inc. | GOOGLALPHABET INC. |
|---|---|---|
| Market cap | $4.53T | $4.35T |
| P/E (TTM) | 37.3 | 27.4 |
| P/B | 42.54 | 9.09 |
| Dividend yield | 0.28% | — |
| Revenue | $451.44B(TTM) | $422.50B(TTM) |
| Net income | $122.58B(TTM) | $160.21B(TTM) |
| EPS, diluted | $8.26(TTM) | $13.11(TTM) |
Figures from SEC filings · for reference only · not investment advice
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)