ABSI vs SDGR
ABSI and SDGR side by side — valuation & fundamentals (public data).
Key statistics
| Metric | ABSIABSCI CORP | SDGRSchrodinger, Inc. |
|---|---|---|
| Market cap | $1.36B | — |
| P/S | 487.3x | — |
| Revenue | — | $259.04M(TTM) |
| Revenue growth (YoY) | -38.2% | 23.3% |
| Net income | — | -$54.34M(TTM) |
| Earnings growth (YoY) | -11.7% | 44.8% |
| EPS, diluted | — | $-0.73(TTM) |
| EBIT margin | -4297.0% | -65.2% |
| ROE | -46.8% | -31.4% |
| ROIC | -84.6% | — |
| 1y total return | +202.9% | +26.0% |
Figures from SEC filings · for reference only · not investment advice
Growth of $10,000: ABSI vs SDGR
| Metric | ABSI | SDGR |
|---|---|---|
| End value | $3.7K | $3.3K |
| Total return | -63.2% | -66.8% |
| CAGR | -17.6% | -19.3% |
| Volatility | 97.7% | 63.7% |
| Sharpe | 0.24 | -0.09 |
| Sortino | 0.36 | -0.13 |
| Max drawdown | -96.2% | -84.2% |
Based on 1293 common trading days, 2021-07-22 → 2026-09-15 · risk-free 4.11% (current short-Treasury, held constant)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)