AMZN vs SHOP
AMZN and SHOP side by side — valuation & fundamentals (public data).
Key statistics
| Metric | AMZNAMAZON COM INC | SHOPShopify Inc. |
|---|---|---|
| Market cap | $2.48T | $170.21B |
| P/E (TTM) | 27.5 | 128.0 |
| P/B | 5.61 | 13.62 |
| P/S | 3.5x | 14.7x |
| Revenue | $742.78B(TTM) | $12.37B(TTM) |
| Revenue growth (YoY) | 12.4% | 30.1% |
| Net income | $90.80B(TTM) | $1.33B(TTM) |
| Earnings growth (YoY) | 16.9% | -39.0% |
| EPS, diluted | $8.36(TTM) | $1.02(TTM) |
| EBIT margin | 11.2% | 12.7% |
| ROE | 20.5% | 9.8% |
| ROIC | 14.0% | — |
| Piotroski F | 5/9 | — |
| 1y total return | -0.3% | +4.4% |
Figures from SEC filings · for reference only · not investment advice
Growth of $10,000: AMZN vs SHOP
| Metric | AMZN | SHOP |
|---|---|---|
| End value | $79.5K | $473.2K |
| Total return | +694.8% | +4631.8% |
| CAGR | +22.2% | +45.2% |
| Volatility | 32.4% | 58.6% |
| Sharpe | 0.66 | 0.86 |
| Sortino | 0.97 | 1.30 |
| Max drawdown | -56.1% | -84.8% |
Based on 2600 common trading days, 2016-03-28 → 2026-07-29 · risk-free 3.9% (current short-Treasury, held constant)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)