BIIB vs REGN
BIIB and REGN side by side — valuation & fundamentals (public data).
Key statistics
| Metric | BIIBBIOGEN INC. | REGNREGENERON PHARMACEUTICALS, INC. |
|---|---|---|
| Market cap | $31.90B | — |
| P/E (TTM) | 23.2 | 16.0 |
| P/B | 2.16 | — |
| Revenue | $9.94B(TTM) | $14.92B(TTM) |
| Net income | $1.37B(TTM) | $4.42B(TTM) |
| EPS, diluted | $9.30(TTM) | $40.96(TTM) |
Figures from SEC filings · for reference only · not investment advice
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)