CRM vs IBM
CRM and IBM side by side — valuation & fundamentals (public data).
Key statistics
| Metric | CRMSalesforce, Inc. | IBMINTERNATIONAL BUSINESS MACHINES CORP |
|---|---|---|
| Market cap | $136.07B | $271.83B |
| P/E (TTM) | 19.3 | 25.5 |
| P/B | 3.97 | 8.24 |
| Dividend yield | — | 2.30% |
| Revenue | $42.83B(TTM) | $68.91B(TTM) |
| Net income | $8.02B(TTM) | $10.75B(TTM) |
| EPS, diluted | $8.63(TTM) | $11.33(TTM) |
Figures from SEC filings · for reference only · not investment advice
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)