DASH vs LYFT
DASH and LYFT side by side — valuation & fundamentals (public data).
Key statistics
| Metric | DASHDOORDASH, INC. | LYFTLyft, Inc. |
|---|---|---|
| Market cap | $83.65B | $5.84B |
| P/E (TTM) | 91.0 | 2.2 |
| P/B | 8.20 | 1.93 |
| Revenue | $14.72B(TTM) | $5.90B(TTM) |
| Net income | $926.00M(TTM) | $2.86B(TTM) |
| EPS, diluted | $2.11(TTM) | $6.84(TTM) |
Figures from SEC filings · for reference only · not investment advice
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)