MDT vs SYK
MDT and SYK side by side — valuation & fundamentals (public data).
Key statistics
| Metric | MDTMedtronic plc | SYKSTRYKER CORP |
|---|---|---|
| Market cap | $106.49B | $125.19B |
| P/E (TTM) | 22.3 | 37.8 |
| P/B | 2.15 | 10.67 |
| Dividend yield | 3.42% | — |
| Revenue | $36.36B(TTM) | $25.27B(TTM) |
| Net income | $4.80B(TTM) | $3.34B(TTM) |
| EPS, diluted | $3.73(TTM) | $8.64(TTM) |
Figures from SEC filings · for reference only · not investment advice
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)