MSFT vs NOW
MSFT and NOW side by side — valuation & fundamentals (public data).
Key statistics
| Metric | MSFTMICROSOFT CORPORATION | NOWServiceNow, Inc. |
|---|---|---|
| Market cap | $3.81T | $149.61B |
| P/E (TTM) | 28.6 | 90.4 |
| P/B | 8.62 | 11.95 |
| P/S | 11.5x | 11.3x |
| Dividend yield | 0.69% | — |
| Revenue | $331.84B(TTM) | $14.73B(TTM) |
| Revenue growth (YoY) | 17.8% | 20.9% |
| Net income | $133.75B(TTM) | $1.67B(TTM) |
| Earnings growth (YoY) | 31.3% | 22.7% |
| EPS, diluted | $17.95(TTM) | $1.60(TTM) |
| EBIT margin | 46.8% | 13.7% |
| ROE | 30.2% | 14.0% |
| ROIC | 27.7% | 10.4% |
| Piotroski F | 6/9 | 4/9 |
| 1y total return | +1.5% | -22.1% |
Figures from SEC filings · for reference only · not investment advice
Growth of $10,000: MSFT vs NOW
| Metric | MSFT | NOW |
|---|---|---|
| End value | $115.0K | $98.9K |
| Total return | +1050.4% | +889.1% |
| CAGR | +26.7% | +24.8% |
| Volatility | 27.5% | 41.1% |
| Sharpe | 0.86 | 0.65 |
| Sortino | 1.28 | 0.95 |
| Max drawdown | -37.1% | -64.5% |
Based on 2600 common trading days, 2016-04-27 → 2026-08-28 · risk-free 3.9% (current short-Treasury, held constant)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)