NET vs DDOG
NET and DDOG side by side — valuation & fundamentals (public data).
Key statistics
| Metric | NETCloudflare, Inc. | DDOGDatadog, Inc. |
|---|---|---|
| Market cap | $106.38B | $82.96B |
| P/E (TTM) | — | 467.7 |
| P/B | 65.67 | 19.00 |
| P/S | 49.2x | 24.3x |
| Revenue | $2.51B(TTM) | $3.97B(TTM) |
| Revenue growth (YoY) | 29.8% | 27.7% |
| Net income | -$206.28M(TTM) | $177.54M(TTM) |
| Earnings growth (YoY) | -29.8% | -41.4% |
| EPS, diluted | $-0.58(TTM) | $0.50(TTM) |
| EBIT margin | -9.6% | -1.3% |
| ROE | -6.3% | 2.5% |
| 1y total return | +44.6% | +71.7% |
Figures from SEC filings · for reference only · not investment advice
Growth of $10,000: NET vs DDOG
| Metric | NET | DDOG |
|---|---|---|
| End value | $160.5K | $62.2K |
| Total return | +1505.0% | +521.8% |
| CAGR | +49.1% | +30.1% |
| Volatility | 67.4% | 60.2% |
| Sharpe | 0.87 | 0.67 |
| Sortino | 1.31 | 1.04 |
| Max drawdown | -82.6% | -68.1% |
Based on 1746 common trading days, 2019-09-19 → 2026-08-31 · risk-free 3.9% (current short-Treasury, held constant)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)