QCOM vs TSM
QCOM and TSM side by side — valuation & fundamentals (public data).
Key statistics
| Metric | QCOMQUALCOMM INC/DE | TSMTaiwan Semiconductor Manufacturing Company Limited |
|---|---|---|
| Market cap | $185.64B | $11.29T |
| P/E (TTM) | 18.9 | — |
| P/B | 37.82 | — |
| Dividend yield | 2.05% | — |
| Revenue | $44.49B(TTM) | — |
| Net income | $9.92B(TTM) | — |
| EPS, diluted | $9.30(TTM) | — |
Figures from SEC filings · for reference only · not investment advice
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)