SHOP vs WMT
SHOP and WMT side by side — valuation & fundamentals (public data).
Key statistics
| Metric | SHOPShopify Inc. | WMTWALMART INC. |
|---|---|---|
| Market cap | $198.67B | $817.97B |
| P/E (TTM) | 103.3 | 37.4 |
| P/B | 15.66 | 8.33 |
| P/S | 17.2x | 1.2x |
| Dividend yield | — | 0.92% |
| Revenue | $13.27B(TTM) | $728.47B(TTM) |
| Revenue growth (YoY) | 30.1% | 4.7% |
| Net income | $1.93B(TTM) | $22.08B(TTM) |
| Earnings growth (YoY) | -39.0% | 12.6% |
| EPS, diluted | $1.48(TTM) | $2.76(TTM) |
| EBIT margin | 12.7% | 4.2% |
| ROE | 9.7% | 22.3% |
| ROIC | — | 16.9% |
| 1y total return | +8.0% | +8.2% |
Figures from SEC filings · for reference only · not investment advice
Growth of $10,000: SHOP vs WMT
| Metric | SHOP | WMT |
|---|---|---|
| End value | $480.4K | $53.4K |
| Total return | +4703.6% | +433.9% |
| CAGR | +45.5% | +17.6% |
| Volatility | 59.0% | 22.2% |
| Sharpe | 0.86 | 0.67 |
| Sortino | 1.30 | 0.98 |
| Max drawdown | -84.8% | -25.7% |
Based on 2600 common trading days, 2016-04-27 → 2026-08-28 · risk-free 3.9% (current short-Treasury, held constant)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)