WBD vs NFLX
WBD and NFLX side by side — valuation & fundamentals (public data).
Key statistics
| Metric | WBDWarner Bros. Discovery, Inc. | NFLXNETFLIX INC |
|---|---|---|
| Market cap | $64.15B | $303.22B |
| P/E (TTM) | 88.2 | 22.9 |
| P/B | 1.97 | 10.06 |
| P/S | 1.7x | 6.7x |
| Revenue | $37.21B(TTM) | $48.37B(TTM) |
| Revenue growth (YoY) | -5.1% | 15.9% |
| Net income | -$1.74B(TTM) | $13.65B(TTM) |
| Earnings growth (YoY) | 106.4% | 26.0% |
| EPS, diluted | $-0.70(TTM) | $3.18(TTM) |
| EBIT margin | 2.0% | 29.5% |
| ROE | 2.2% | 36.4% |
| ROIC | 0.8% | 32.5% |
| Piotroski F | — | 6/9 |
| 1y total return | +95.3% | -37.7% |
Figures from SEC filings · for reference only · not investment advice
Growth of $10,000: WBD vs NFLX
| Metric | WBD | NFLX |
|---|---|---|
| End value | $10.0K | $18.6K |
| Total return | +0.3% | +86.0% |
| CAGR | +0.1% | +15.5% |
| Volatility | 53.3% | 43.0% |
| Sharpe | 0.19 | 0.47 |
| Sortino | 0.28 | 0.66 |
| Max drawdown | -74.2% | -57.5% |
Based on 1083 common trading days, 2022-04-04 → 2026-07-29 · risk-free 3.9% (current short-Treasury, held constant)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)