Tim Walberg
MIPublic data (U.S. House Clerk). Disclosures lag up to 45 days and show only amount ranges — not real-time trades, and not investment advice.
Disclosed trades
| Date | Type | Asset | Amount |
|---|---|---|---|
| Jun 1, 2026 | Sell | FS Specialty Lending Fund Common Shares of Beneficial InterestFSSL | $15,001 - $50,000 |
| Feb 10, 2026 | Sell | Under Armour, Inc. Class C Common StockUA | $1,001 - $15,000 |
| Feb 7, 2025 | Buy | Amazon.com, Inc. - Common StockAMZN | $1,001 - $15,000 |
| Feb 7, 2025 | Buy | Apple Inc. - Common StockAAPL | $15,001 - $50,000 |
| Feb 7, 2025 | Buy | Bank of America Corporation Common StockBAC | $15,001 - $50,000 |
| Feb 7, 2025 | Buy | Boeing CompanyBA | $15,001 - $50,000 |
| Feb 7, 2025 | Buy | Caterpillar, Inc. Common StockCAT | $15,001 - $50,000 |
| Feb 7, 2025 | Buy | Chevron Corporation Common StockCVX | $15,001 - $50,000 |
| Feb 7, 2025 | Buy | Eaton Corporation, PLC Ordinary SharesETN | $15,001 - $50,000 |
| Feb 7, 2025 | Buy | Exxon Mobil Corporation Common ID Owner Asset Transaction Date Notification Amount Cap. | $15,001+ |
| Feb 7, 2025 | Buy | FS Specialty Lending Fund Common Shares of Beneficial InterestFSSL | $1,001 - $15,000 |
| Feb 7, 2025 | Buy | Jacobs Solutions Inc. Common StockJ | $15,001 - $50,000 |
| Feb 7, 2025 | Buy | L3Harris Technologies, Inc. Common StockLHX | $15,001 - $50,000 |
| Feb 7, 2025 | Buy | Lockheed Martin Corporation Common StockLMT | $1,001 - $15,000 |
| Feb 7, 2025 | Buy | Under Armour, Inc. Class C Common StockUA | $1,001 - $15,000 |
| Feb 7, 2025 | Buy | Wells Fargo & Company Common StockWFC | $15,001 - $50,000 |
Source: U.S. House Clerk financial disclosures (public domain). Not investment advice.