ICLN holdingswhat does iShares Global Clean Energy ETF hold?
Largest positions from the fund’s most recent SEC Form N-PORT filing (reported quarterly, filed with a lag). Percentages are of net assets. SEC Form N-PORT · as of 2026-04-30
Top 50 positions shownTop-10 holdings weight: 56.2%as of 2026-04-30
| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | BLOOM ENERGY CORPORATIONBE | 13.70% | $342.84M |
| 2 | NEXTPOWER INC.NXT | 7.26% | $181.74M |
| 3 | BlackRock Funds III: BlackRock Cash Funds: Institutional; SL Agency SharesBISXX | 7.14% | $178.61M |
| 4 | FIRST SOLAR, INC.FSLR | 7.14% | $178.57M |
| 5 | China Yangtze Power Co., Ltd. | 5.88% | $147.07M |
| 6 | VESTAS WIND SYSTEMS A/S | 3.36% | $84.01M |
| 7 | PLUG POWER INC.PLUG | 3.27% | $81.84M |
| 8 | ENPHASE ENERGY, INC.ENPH | 3.24% | $81.04M |
| 9 | EQUATORIAL S.A. | 2.88% | $72.14M |
| 10 | SUZLON ENERGY LIMITED | 2.37% | $59.37M |
| 11 | EDP, S.A. | 2.33% | $58.30M |
| 12 | Chubu Electric Power Company, Incorporated | 2.01% | $50.32M |
| 13 | SOLAREDGE TECHNOLOGIES, INC.SEDG | 1.92% | $48.10M |
| 14 | CLEARWAY ENERGY, INC.CWEN | 1.88% | $47.00M |
| 15 | Oersted A/S | 1.83% | $45.88M |
| 16 | ENLIGHT RENEWABLE ENERGY LTD | 1.46% | $36.63M |
| 17 | Energisa S.A. | 1.34% | $33.65M |
| 18 | GOLDWIND SCIENCE&TECHNOLOGY CO., LTD. | 1.29% | $32.32M |
| 19 | Doosan Fuel Cell Co., Ltd. | 1.27% | $31.90M |
| 20 | LONGi Green Energy Technology Co., Ltd. | 1.10% | $27.64M |
| 21 | Nordex SE | 1.09% | $27.18M |
| 22 | Solaria Energia y Medio Ambiente, S.A. | 1.08% | $27.12M |
| 23 | China Three Gorges Renewables (Group) Co., Ltd. | 1.03% | $25.73M |
| 24 | Shoals Technologies Group Inc | 1.00% | $24.94M |
| 25 | GREEN PLAINS INC. | 0.91% | $22.81M |
| 26 | EDP Renovaveis, S.A. | 0.89% | $22.35M |
| 27 | CPFL ENERGIA S.A. | 0.86% | $21.56M |
| 28 | CHINA LONGYUAN POWER GROUP CORPORATION LIMITED | 0.84% | $21.12M |
| 29 | WAAREE ENERGIES LIMITED | 0.78% | $19.62M |
| 30 | Huaneng Lancang River Hydropower Inc. | 0.78% | $19.58M |
| 31 | CERES POWER HOLDINGS PLC | 0.78% | $19.47M |
| 32 | T1 ENERGY INC. | 0.73% | $18.28M |
| 33 | PREMIER ENERGIES LIMITED | 0.69% | $17.38M |
| 34 | INOX WIND LIMITED | 0.67% | $16.89M |
| 35 | ARRAY TECHNOLOGIES, INC. | 0.66% | $16.60M |
| 36 | SICHUAN CHUANTOU ENERGY CO., LTD. | 0.66% | $16.42M |
| 37 | NHPC LIMITED | 0.65% | $16.26M |
| 38 | ENGIE Brasil Energia S.A. | 0.62% | $15.43M |
| 39 | Suzhou Maxwell Technologies Co., Ltd. | 0.59% | $14.79M |
| 40 | Jinko Solar Co., Ltd. | 0.59% | $14.79M |
| 41 | JinkoSolar Holding Co., Ltd. | 0.53% | $13.35M |
| 42 | CANADIAN SOLAR INC. | 0.52% | $13.07M |
| 43 | Auren Energia S.A. | 0.51% | $12.77M |
| 44 | VERBUND AG | 0.50% | $12.45M |
| 45 | Dajin Heavy Industry Co Ltd | 0.47% | $11.83M |
| 46 | CSI Solar Co., Ltd. | 0.47% | $11.67M |
| 47 | DORAL GROUP RENEWABLE ENERGY RESOURCES LTD | 0.46% | $11.50M |
| 48 | BORALEX INC. | 0.44% | $11.07M |
| 49 | BROOKFIELD RENEWABLE CORPORATION | 0.44% | $11.01M |
| 50 | TSEC CORPORATION | 0.44% | $10.94M |
ETF holdings
SEC Form N-PORT data · Reported quarterly, filed with a lag · For reference only · Not investment advice