Polen Capital
Polen Capital Managementas of 2026 Q1· $14.46B portfolio · 221 positions
Public data (SEC 13F-HR filings). A quarter-end snapshot disclosed up to ~45 days late, long U.S. equity positions only (no shorts or options) — not real-time holdings, and not investment advice.
Latest quarter holdings
| Stock | Value | Weight | QoQ |
|---|---|---|---|
| MSFT | $1.05B | 7.3% | Trim -27% |
| GOOG | $845.27M | 5.8% | Trim -27% |
| LLY | $841.18M | 5.8% | Trim -27% |
| AVGO | $834.92M | 5.8% | Trim -24% |
| AMZN | $811.57M | 5.6% | Trim -55% |
| MA | $770.17M | 5.3% | Trim -28% |
| NOW | $760.02M | 5.3% | Add +28% |
| SHOP | $748.11M | 5.2% | Trim -12% |
| V | $739.21M | 5.1% | Trim -28% |
| ORCL | $739.12M | 5.1% | Trim -30% |
| NVDA | $715.78M | 5.0% | Trim -23% |
| CSGP | $507.09M | 3.5% | Add +157% |
| MSCI | $501.01M | 3.5% | Trim -30% |
| ZTS | $499.21M | 3.5% | Trim -24% |
| SBUX | $452.92M | 3.1% | Trim -25% |
Source: SEC 13F-HR filings (public domain); CUSIP→ticker via OpenFIGI. Not investment advice.