AIEVThunder Power Holdings, Inc.vs its industry peers
A metric-by-metric comparison of Thunder Power Holdings, Inc. against Motor Vehicles & Passenger Car Bodies — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
Full peer comparison
Peers: same SEC industry (Motor Vehicles & Passenger Car Bodies)| Company | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIEVThis | $5M#4 | — | 1.1x#4 | — | — | 15.3%#7 | — | -49.0%#7 | — | — | -64.8%#3 | — |
| AIIO | $51M#1 | — | — | 54.2x#6 | -92.1%#11 | 3.0%#8 | -16537.9%#8 | — | — | — | -99.1%#8 | — |
| AIIOW | $634974#7 | — | — | 0.7x#3 | -92.1%#11 | 3.0%#8 | -16537.9%#8 | — | — | — | 0.5%#2 | — |
| BINI | $3M#5 | 0.0x#1 | — | 3.0x#5 | 199.0%#1 | 53.0%#2 | -35805.4%#10 | — | — | — | -100.0%#10 | — |
| CENN | $6M#3 | — | 0.1x#2 | 0.3x#2 | -42.2%#10 | -62.7%#12 | -180.0%#7 | -194.4%#8 | -88.0%#7 | 3#1 | -90.9%#6 | — |
| DCX | $19M#2 | — | 0.1x#1 | 2.8x#4 | -27.1%#9 | 56.4%#1 | -121.4%#6 | -19.9%#5 | -3.4%#1 | — | -100.0%#9 | — |
| F | — | — | — | — | 1.2%#2 | 35.2%#3 | -4.9%#1 | 15.7%#1 | -45.6%#3 | — | 16.5%#1 | — |
| F.PB | — | — | — | — | 1.2%#2 | 35.2%#3 | -4.9%#1 | 15.7%#1 | -45.6%#3 | — | — | — |
| F.PC | — | — | — | — | 1.2%#2 | 35.2%#3 | -4.9%#1 | 15.7%#1 | -45.6%#3 | — | — | — |
| F.PD | — | — | — | — | 1.2%#2 | 35.2%#3 | -4.9%#1 | 15.7%#1 | -45.6%#3 | — | — | — |
| FFAI | — | — | — | — | -0.6%#6 | -11.6%#10 | -61763.1%#11 | — | — | — | -88.1%#5 | — |
| FFAIW | — | — | — | — | -0.6%#6 | -11.6%#10 | -61763.1%#11 | — | — | — | -75.3%#4 | — |
| FLYE | $3M#6 | — | 0.2x#3 | 0.1x#1 | -21.0%#8 | -379.2%#13 | -17.9%#5 | -25.2%#6 | -18.9%#2 | — | -97.7%#7 | — |
Peer set: US filers sharing this company's SEC industry classification (SIC 3711). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice