AURA SYSTEMS, INC. (AUSI) Net income 2016–2025
AURA SYSTEMS, INC. (AUSI) annual net income history from SEC filings — each fiscal year as reported, with year-over-year change.
-$21.1MFY2025 · since FY2016: -$6.6M → -$21.1M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | -$21.1M | -401.4% |
| FY2024 | -$4.2M | -23.6% |
| FY2023 | -$3.4M | +14.6% |
| FY2022 | -$4.0M | -9021.1% |
| FY2021 | $44,748 | +101.7% |
| FY2020 | -$2.6M | -4.2% |
| FY2019 | -$2.5M | -247.1% |
| FY2018 | $1.7M | +122.0% |
| FY2017 | -$7.7M | -17.1% |
| FY2016 | -$6.6M | — |
Source: SEC XBRL filings · For reference only · Not investment advice