AWARE, INC. (AWRE) Operating income 2016–2025
AWARE, INC. (AWRE) annual operating income history from SEC filings — each fiscal year as reported.
-$6.6MFY2025 · since FY2016: $5.9M → -$6.6M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | -$6.6M | -18.3% |
| FY2024 | -$5.5M | +35.1% |
| FY2023 | -$8.5M | -285.2% |
| FY2022 | -$2.2M | +63.6% |
| FY2021 | -$6.1M | +35.3% |
| FY2020 | -$9.4M | -125.6% |
| FY2019 | -$4.2M | -1196.6% |
| FY2018 | $381,000 | -65.6% |
| FY2017 | $1.1M | -81.3% |
| FY2016 | $5.9M | — |
Source: SEC XBRL filings · For reference only · Not investment advice