BDNBRANDYWINE REALTY TRUSTvs its industry peers
A metric-by-metric comparison of BRANDYWINE REALTY TRUST against SIC 6798 — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Company | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BDNThis | $528M#1 | — | 0.7x#1 | 1.1x#1 | -4.2%#4 | 9.0%#2 | 5.5%#4 | -24.3%#7 | 0.8%#4 | — | — | 25.4%#1 |
| RWT | — | — | — | — | — | -229.7%#7 | — | -7.3%#4 | 15.8%#1 | — | — | — |
| OLP | — | — | — | — | 1.0%#2 | -16.1%#3 | 57.9%#1 | 8.6%#2 | — | — | — | — |
| XRN | — | — | — | — | 6.8%#1 | -202.9%#6 | 16.2%#3 | -1.4%#3 | 4.9%#3 | — | — | — |
| NHP | — | — | — | — | -3.3%#3 | -67.0%#5 | 1.0%#5 | -14.9%#5 | — | — | — | — |
| TPTS | — | — | — | — | -28.7%#6 | 25.1%#1 | -3.7%#6 | -21.3%#6 | -0.5%#5 | — | — | — |
| FPI | — | — | — | — | -10.4%#5 | -47.3%#4 | 47.9%#2 | 3154500.0%#1 | 11.6%#2 | — | — | — |
Peer set: US filers sharing this company's SEC industry classification (SIC 6798). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Some peers are still being computed, so this table covers part of the group and ranks are within the rows shown; it fills in shortly. This table timed out mid-build, so it covers part of the group; ranks are within the rows shown and it fills in shortly. Table built 2026-08-01.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice