Allbirds, Inc. (BIRD) Gross profit 2019–2025
Allbirds, Inc. (BIRD) annual gross profit history from SEC filings — each fiscal year as reported.
$62.6MFY2025 · since FY2019: $98.8M → $62.6M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $62.6M | -22.8% |
| FY2024 | $81.1M | -22.2% |
| FY2023 | $104.2M | -19.6% |
| FY2022 | $129.6M | -11.6% |
| FY2021 | $146.7M | +30.1% |
| FY2020 | $112.7M | +14.1% |
| FY2019 | $98.8M | — |
Source: SEC XBRL filings · For reference only · Not investment advice