CARPENTER TECHNOLOGY CORPORATION (CRS) Operating income 2016–2025
CARPENTER TECHNOLOGY CORPORATION (CRS) annual operating income history from SEC filings — each fiscal year as reported.
$521.8MFY2025 · since FY2016: $51.6M → $521.8M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $521.8M | +61.5% |
| FY2024 | $323.1M | +142.7% |
| FY2023 | $133.1M | +634.5% |
| FY2022 | -$24.9M | +90.0% |
| FY2021 | -$248.6M | -1082.6% |
| FY2020 | $25.3M | -89.5% |
| FY2019 | $241.4M | +27.5% |
| FY2018 | $189.3M | +55.8% |
| FY2017 | $121.5M | +135.5% |
| FY2016 | $51.6M | — |
Source: SEC XBRL filings · For reference only · Not investment advice