CENTERSPACE (CSR) Revenue 2016–2025
CENTERSPACE (CSR) annual revenue history from SEC filings — each fiscal year as reported, with year-over-year change.
$273.7MFY2025 · since FY2016: $145.5M → $273.7M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $273.7M | +4.9% |
| FY2024 | $261.0M | -0.1% |
| FY2023 | $261.3M | +1.8% |
| FY2022 | $256.7M | +27.3% |
| FY2021 | $201.7M | +13.3% |
| FY2020 | $178.0M | -4.2% |
| FY2019 | $185.8M | +52.4% |
| FY2018 | $121.9M | -23.9% |
| FY2017 | $160.1M | +10.0% |
| FY2016 | $145.5M | — |
Source: SEC XBRL filings · For reference only · Not investment advice