eBay Inc. (EBAY) Stock buybacks 2016–2025
eBay Inc. (EBAY) annual stock buyback history — cash paid to repurchase common stock, per SEC filings.
$2.5BFY2025 · since FY2016: $2.9B → $2.5B
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $2.5B | -20.6% |
| FY2024 | $3.1B | +124.8% |
| FY2023 | $1.4B | -55.4% |
| FY2022 | $3.1B | -55.5% |
| FY2021 | $7.1B | +37.3% |
| FY2020 | $5.1B | +3.3% |
| FY2019 | $5.0B | +10.5% |
| FY2018 | $4.5B | +63.9% |
| FY2017 | $2.7B | -6.7% |
| FY2016 | $2.9B | — |
Source: SEC XBRL filings · For reference only · Not investment advice