ENTERGY CORP /DE/ (ETR) Operating margin 2016–2025
ENTERGY CORP /DE/ (ETR) operating margin by fiscal year — reported operating income divided by reported revenue.
24.7%FY2025 · since FY2016: -7.5% → 24.7%
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | 24.7% | +2.4 pp |
| FY2024 | 22.3% | +0.8 pp |
| FY2023 | 21.6% | +6.7 pp |
| FY2022 | 14.9% | -0.8 pp |
| FY2021 | 15.7% | -1.8 pp |
| FY2020 | 17.5% | +4.7 pp |
| FY2019 | 12.8% | +8.5 pp |
| FY2018 | 4.3% | -8.0 pp |
| FY2017 | 12.3% | +19.8 pp |
| FY2016 | -7.5% | — |
Operating margin = reported operating income ÷ reported revenue for the same fiscal year. Operating-loss years show as a negative margin.
Source: SEC XBRL filings · For reference only · Not investment advice