FIRSTCASH HOLDINGS, INC. (FCFS) Dividends paid 2016–2025
FIRSTCASH HOLDINGS, INC. (FCFS) annual cash dividends paid, per SEC filings (common; includes preferred where a filer reports only the combined figure).
$70.9MFY2025 · since FY2016: $19.8M → $70.9M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $70.9M | +7.8% |
| FY2024 | $65.8M | +6.3% |
| FY2023 | $61.9M | +3.9% |
| FY2022 | $59.6M | +25.3% |
| FY2021 | $47.5M | +6.2% |
| FY2020 | $44.8M | +1.8% |
| FY2019 | $44.0M | +7.6% |
| FY2018 | $40.9M | +10.9% |
| FY2017 | $36.8M | +86.0% |
| FY2016 | $19.8M | — |
Source: SEC XBRL filings · For reference only · Not investment advice