Frequency Electronics, Inc. (FEIM) Revenue 2017–2026
Frequency Electronics, Inc. (FEIM) annual revenue history from SEC filings — each fiscal year as reported, with year-over-year change.
$63.2MFY2026 · since FY2017: $50.4M → $63.2M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2026 | $63.2M | -9.4% |
| FY2025 | $69.8M | +26.3% |
| FY2024 | $55.3M | +35.6% |
| FY2023 | $40.8M | -15.6% |
| FY2022 | $48.3M | -11.0% |
| FY2021 | $54.3M | +30.7% |
| FY2020 | $41.5M | -16.2% |
| FY2019 | $49.5M | +25.6% |
| FY2018 | $39.4M | -21.7% |
| FY2017 | $50.4M | — |
Source: SEC XBRL filings · For reference only · Not investment advice