FWRGFirst Watch Restaurant Group, Inc.vs its industry peers
A metric-by-metric comparison of First Watch Restaurant Group, Inc. against SIC 5812 — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Company | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FWRGThis | $818M#7 | 47.4x#9 | 1.3x#2 | 0.7x#7 | 20.3%#2 | 2.7%#8 | 2.3%#11 | 3.1%#7 | — | — | -23.7%#9 | — |
| CAVA | $7.7B#1 | 126.7x#11 | 9.5x#8 | 6.5x#14 | 22.4%#1 | -51.1%#11 | 4.7%#7 | 7.9%#5 | — | — | -27.1%#12 | — |
| CAKE | $4.9B#2 | 29.2x#3 | 10.8x#9 | 1.3x#11 | 4.7%#6 | -5.7%#9 | 5.0%#6 | 32.2%#1 | 20.0%#4 | — | 51.4%#4 | 1.1%#8 |
| WING | $3.7B#3 | 31.7x#5 | — | 5.2x#13 | 11.4%#3 | 60.3%#5 | 25.7%#1 | — | 42.5%#2 | — | -63.3%#13 | 0.9%#9 |
| BJRI | $1.5B#4 | 35.9x#7 | 4.0x#7 | 1.1x#10 | 3.1%#8 | 192.5%#2 | 3.3%#10 | 13.1%#2 | 11.2%#5 | — | 94.2%#1 | — |
| CBRL | $1.3B#5 | 48.9x#10 | 2.7x#5 | 0.4x#4 | 0.4%#9 | 13.3%#6 | 1.6%#12 | 10.0%#3 | 5.9%#9 | 7#1 | -7.5%#8 | 1.8%#6 |
| PZZA | $1.0B#6 | 36.6x#8 | — | 0.5x#5 | -0.3%#11 | -63.4%#12 | 4.3%#8 | — | 23.5%#3 | — | -24.9%#10 | 6.0%#3 |
| BLMN | $747M#8 | 34.9x#6 | 1.9x#4 | 0.2x#3 | 0.1%#10 | 106.4%#3 | 0.9%#13 | 2.1%#8 | 3.4%#12 | — | -4.0%#7 | 5.1%#4 |
| LOCO | $504M#9 | 16.9x#1 | 1.7x#3 | 1.0x#9 | 3.6%#7 | 3.1%#7 | 8.6%#5 | 8.8%#4 | 8.7%#6 | — | 72.6%#2 | 11.0%#1 |
| DIN | $455M#10 | 31.2x#4 | — | 0.5x#6 | 8.2%#5 | -73.6%#13 | 11.3%#3 | — | 8.5%#7 | 6#2 | 68.3%#3 | 6.8%#2 |
| NATH | $406M#11 | 20.4x#2 | — | 2.5x#12 | 9.4%#4 | -16.7%#10 | 18.6%#2 | — | 224.7%#1 | 4#3 | 7.0%#6 | 1.9%#5 |
| PLAY | $361M#12 | — | 3.6x#6 | 0.2x#2 | -1.4%#12 | -183.5%#14 | 4.1%#9 | -48.9%#9 | 5.4%#10 | — | -65.9%#14 | — |
| RICK | $202M#13 | — | 0.9x#1 | 0.7x#8 | -5.5%#14 | 259.1%#1 | 10.8%#4 | 4.7%#6 | 4.9%#11 | — | -26.0%#11 | 1.2%#7 |
| RRGB | $140M#14 | — | — | 0.1x#1 | -3.1%#13 | 70.0%#4 | 0.2%#14 | — | 6.9%#8 | — | 26.2%#5 | — |
Peer set: US filers sharing this company's SEC industry classification (SIC 5812). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Some peers are still being computed, so this table covers part of the group and ranks are within the rows shown; it fills in shortly. This table timed out mid-build, so it covers part of the group; ranks are within the rows shown and it fills in shortly. Table built 2026-07-30.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice