GOLD RESERVE LTD. (GDRZF) Net income 2014–2023
GOLD RESERVE LTD. (GDRZF) annual net income history from SEC filings — each fiscal year as reported, with year-over-year change.
-$23.1MFY2023 · since FY2014: -$25.6M → -$23.1M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2023 | -$23.1M | -168.9% |
| FY2022 | -$8.6M | +18.9% |
| FY2021 | -$10.6M | +8.0% |
| FY2020 | -$11.5M | +12.4% |
| FY2019 | -$13.1M | -131.4% |
| FY2018 | $41.9M | -53.2% |
| FY2017 | $89.5M | +515.4% |
| FY2016 | -$21.5M | -18.8% |
| FY2015 | -$18.1M | +29.1% |
| FY2014 | -$25.6M | — |
Source: SEC XBRL filings · For reference only · Not investment advice