GERON CORPORATION (GERN) Operating income 2016–2025
GERON CORPORATION (GERN) annual operating income history from SEC filings — each fiscal year as reported.
-$68.6MFY2025 · since FY2016: -$30.6M → -$68.6M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | -$68.6M | +60.5% |
| FY2024 | -$173.7M | +10.4% |
| FY2023 | -$193.9M | -40.0% |
| FY2022 | -$138.6M | -21.5% |
| FY2021 | -$114.0M | -48.2% |
| FY2020 | -$76.9M | -6.1% |
| FY2019 | -$72.5M | -133.3% |
| FY2018 | -$31.1M | -6.2% |
| FY2017 | -$29.3M | +4.5% |
| FY2016 | -$30.6M | — |
Source: SEC XBRL filings · For reference only · Not investment advice