HERITAGE FINANCIAL CORP (HFWA) Dividends paid 2016–2025
HERITAGE FINANCIAL CORP (HFWA) annual cash dividends paid, per SEC filings (common; includes preferred where a filer reports only the combined figure).
$32.6MFY2025 · since FY2016: $21.6M → $32.6M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $32.6M | +2.7% |
| FY2024 | $31.8M | +3.1% |
| FY2023 | $30.8M | +4.5% |
| FY2022 | $29.5M | +1.9% |
| FY2021 | $28.9M | +0.3% |
| FY2020 | $28.9M | -6.6% |
| FY2019 | $30.9M | +19.8% |
| FY2018 | $25.8M | +40.9% |
| FY2017 | $18.3M | -15.1% |
| FY2016 | $21.6M | — |
Source: SEC XBRL filings · For reference only · Not investment advice