Robinhood Markets, Inc. (HOOD) Net income 2019–2025
Robinhood Markets, Inc. (HOOD) annual net income history from SEC filings — each fiscal year as reported, with year-over-year change.
$1.9BFY2025 · since FY2019: -$106.6M → $1.9B
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $1.9B | +33.5% |
| FY2024 | $1.4B | +360.8% |
| FY2023 | -$541.0M | +47.4% |
| FY2022 | -$1.0B | +72.1% |
| FY2021 | -$3.7B | -52771.4% |
| FY2020 | $7.0M | +106.6% |
| FY2019 | -$106.6M | — |
Source: SEC XBRL filings · For reference only · Not investment advice