INBXInhibrx Biosciences, Inc.vs its industry peers
A metric-by-metric comparison of Inhibrx Biosciences, Inc. against Biological Products, (No Diagnostic Substances) — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Company | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INBXThis | $1.6B#5 | — | — | 1246.3x#7 | 550.0%#3 | -108.3%#13 | -10386.5%#7 | — | — | — | 313.1%#2 | — |
| IBRX | $9.0B#1 | — | — | 79.4x#6 | 668.3%#2 | 15.0%#6 | -226.0%#5 | — | — | — | 197.4%#4 | — |
| IKT | $320M#8 | — | 2.1x#6 | — | -100.0%#9 | -75.4%#12 | — | -31.5%#4 | — | — | 49.7%#6 | — |
| IMA | $58M#13 | — | 0.4x#1 | 72.6x#5 | -77.1%#8 | -24.0%#11 | -6056.4%#6 | -31.9%#5 | — | — | -39.7%#14 | — |
| IMCR | $1.6B#4 | — | 3.9x#8 | 4.1x#2 | 29.0%#7 | 30.5%#4 | -11.3%#1 | -8.5%#2 | -12.1%#2 | — | -4.6%#10 | — |
| IMTX | $1.2B#6 | — | — | — | — | — | — | — | — | — | 30.4%#7 | — |
| IMVT | $7.6B#2 | — | 10.4x#10 | — | — | -22.2%#10 | — | -68.8%#7 | — | — | 140.0%#5 | — |
| INAB | $11M#15 | — | 0.6x#2 | — | — | 36.1%#3 | — | -105.9%#8 | — | — | -46.0%#15 | — |
| INKT | $59M#12 | — | — | — | — | -15.9%#9 | — | — | — | — | -19.0%#11 | — |
| INMB | $65M#11 | — | 3.2x#7 | 1304.4x#8 | 257.1%#4 | -9.5%#8 | -94766.0%#8 | -225.9%#10 | -607.3%#3 | — | 19.3%#8 | — |
| INTS | $13M#14 | — | 1.4x#4 | — | — | 28.7%#5 | — | -126.0%#9 | — | — | -36.6%#12 | — |
| IOVA | $4.6B#3 | — | 6.3x#9 | 17.6x#4 | 60.6%#6 | -5.1%#7 | -153.1%#4 | -53.1%#6 | — | — | 365.9%#1 | — |
| IPHA | $180M#10 | — | — | — | — | — | — | — | — | — | -4.0%#9 | — |
| IPSC | $333M#7 | — | 1.4x#5 | 3.1x#1 | 1556.8%#1 | 92.4%#1 | -15.8%#2 | -4.1%#1 | -9.3%#1 | — | 269.3%#3 | — |
| IVVD | $224M#9 | — | 1.2x#3 | 4.2x#3 | 110.5%#5 | 69.1%#2 | -104.0%#3 | -29.0%#3 | — | — | -39.2%#13 | — |
Peer set: US filers sharing this company's SEC industry classification (SIC 2836). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Table built 2026-09-19.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice