LEDSSemiLEDs Corpvs its industry peers
A metric-by-metric comparison of SemiLEDs Corp against SIC 3674 — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Company | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEDSThis | $18M#12 | — | 5.8x#10 | 0.4x#3 | 729.8%#4 | 44.5%#5 | -3.7%#4 | -36.7%#8 | — | 6#1 | 3.4%#4 | — |
| MX | $101M#5 | — | 0.4x#2 | 0.6x#5 | -8.9%#11 | 45.3%#4 | -20.0%#6 | -13.1%#6 | -19.9%#3 | 4#3 | -13.2%#5 | — |
| BZAI | $85M#6 | — | 2.0x#8 | 2.2x#8 | 2386.0%#1 | -238.1%#12 | -268.8%#9 | -483.5%#12 | — | — | -83.2%#12 | — |
| TYGO | $78M#7 | 6.4x#1 | 1.8x#6 | 0.0x#1 | 91.7%#6 | 97.0%#1 | -0.0%#3 | -4.2%#4 | -5.7%#1 | — | -38.6%#8 | — |
| SMTK | $67M#8 | — | 6.9x#11 | 96.1x#11 | 750.0%#3 | -1.7%#10 | -1841.5%#11 | -108.6%#11 | — | — | — | — |
| IPWR | $64M#9 | — | 1.5x#5 | 1707.6x#13 | -56.1%#13 | -1.5%#9 | -28979.0%#13 | -24.9%#7 | — | 4#3 | -26.3%#7 | — |
| FTCI | $35M#10 | — | — | 0.4x#2 | 110.5%#5 | -63.7%#11 | -35.5%#7 | — | — | 4#3 | -69.2%#10 | — |
| ASTI | $27M#11 | — | 1.8x#7 | 352.3x#12 | 83.3%#7 | 13.8%#8 | -10256.7%#12 | -51.7%#9 | -691.7%#5 | — | 40.9%#3 | — |
| BZAIW | $17M#13 | — | 0.4x#1 | 0.4x#4 | 2386.0%#1 | -238.1%#12 | -268.8%#9 | -483.5%#12 | — | — | -75.4%#11 | — |
| PRSO | $7M#14 | — | 1.5x#4 | 0.6x#6 | -16.3%#12 | 55.7%#3 | -39.0%#8 | -96.5%#10 | -40.3%#4 | — | -60.3%#9 | — |
| AOSL | $746M#4 | — | 0.9x#3 | 1.1x#7 | -2.5%#10 | 56.4%#2 | -6.4%#5 | -5.3%#5 | -6.4%#2 | 5#2 | -13.6%#6 | — |
| ARM | $259.8B#1 | 249.2x#2 | 30.1x#13 | 52.8x#10 | 22.8%#8 | 14.1%#7 | 18.3%#1 | 10.5%#2 | — | — | 58.7%#2 | — |
| ASX | $168.9B#2 | — | 15.5x#12 | 8.2x#9 | 13.3%#9 | 29.2%#6 | 8.0%#2 | 11.7%#1 | — | — | 238.0%#1 | 0.4%#1 |
| CBRS | $20.4B#3 | — | 2.2x#9 | — | — | — | — | 0.0%#3 | — | — | — | — |
Peer set: US filers sharing this company's SEC industry classification (SIC 3674). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Some peers are still being computed, so this table covers part of the group and ranks are within the rows shown; it fills in shortly. This table timed out mid-build, so it covers part of the group; ranks are within the rows shown and it fills in shortly. Table built 2026-09-17.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice