LEUCENTRUS ENERGY CORPvs its industry peers
A metric-by-metric comparison of CENTRUS ENERGY CORP against SPDR S&P Metals & Mining ETF holdings — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Company | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEUThis | — | 64.2x#10 | — | — | 1.5%#9 | 8.3%#6 | 11.2%#5 | 10.1%#7 | — | — | -18.1%#4 | — |
| HCC | $4.2B#11 | 30.4x#8 | 1.9x#5 | 3.2x#8 | -14.1%#14 | -77.3%#9 | 3.5%#9 | 2.6%#9 | 2.1%#9 | — | — | 0.4%#10 |
| CNR | $4.0B#12 | — | 1.1x#2 | 1.0x#4 | 92.4%#2 | -153.5%#13 | -4.4%#12 | -4.2%#11 | -5.0%#11 | — | — | 0.7%#8 |
| AA | $11.9B#6 | 9.4x#1 | 2.3x#7 | 0.9x#3 | 7.9%#6 | 1828.3%#1 | 9.8%#6 | 22.4%#1 | 20.2%#2 | — | — | 0.9%#5 |
| RS | $20.7B#4 | 26.5x#7 | 2.9x#9 | 1.5x#6 | 3.3%#8 | -15.5%#7 | 7.1%#8 | 10.4%#6 | 9.0%#6 | — | — | 0.5%#9 |
| STLD | $36.0B#3 | 22.8x#5 | 3.8x#12 | 2.0x#7 | 3.6%#7 | -22.9%#8 | 8.1%#7 | 12.6%#3 | 9.0%#5 | 5#2 | — | 0.8%#6 |
| FCX | $90.0B#2 | 21.6x#4 | 4.6x#13 | 3.6x#9 | 0.1%#10 | 16.7%#5 | 25.9%#4 | 11.3%#5 | 17.2%#3 | — | 56.8%#1 | 1.0%#4 |
| BTU | $2.6B#13 | — | 0.7x#1 | 0.7x#2 | -8.9%#13 | -138.8%#12 | -2.1%#11 | -6.0%#12 | -2.6%#10 | — | 33.8%#2 | 1.4%#1 |
| UEC | $4.7B#10 | — | 3.3x#10 | 70.9x#13 | 29737.9%#1 | -200.0%#14 | -109.7%#14 | -6.2%#13 | -7.7%#12 | 5#2 | — | — |
| NEM | $98.7B#1 | 11.8x#2 | 2.8x#8 | 4.4x#10 | 21.3%#5 | 111.6%#3 | 52.6%#2 | 20.1%#2 | 22.7%#1 | — | — | 1.1%#2 |
| CMC | $7.6B#8 | 13.0x#3 | 1.7x#4 | 1.0x#5 | -1.6%#11 | -82.6%#10 | 2.0%#10 | 1.9%#10 | 2.4%#8 | — | — | 1.1%#3 |
| RGLD | $16.8B#5 | 24.0x#6 | 2.3x#6 | 16.3x#12 | 43.2%#4 | 40.4%#4 | 61.9%#1 | 6.3%#8 | 6.7%#7 | — | — | 0.7%#7 |
| CLF | $6.6B#9 | — | 1.2x#3 | 0.4x#1 | -3.0%#12 | -94.5%#11 | -8.5%#13 | -26.4%#14 | -11.9%#13 | 1#4 | 10.2%#3 | — |
| HL | $9.5B#7 | 34.4x#9 | 3.7x#11 | 6.7x#11 | 53.0%#3 | 798.6%#2 | 36.2%#3 | 12.5%#4 | 13.9%#4 | 8#1 | — | — |
Peer set: top holdings of XME (SPDR S&P Metals & Mining ETF), the indexed fund holding this stock at its highest weight — a fund manager's grouping, not Tickwind's judgement. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Some peers are still being computed, so this table covers part of the group and ranks are within the rows shown; it fills in shortly. This table timed out mid-build, so it covers part of the group; ranks are within the rows shown and it fills in shortly. Table built 2026-08-02.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice