MALIBU BOATS, INC. (MBUU) Stock buybacks 2017–2026
MALIBU BOATS, INC. (MBUU) annual stock buyback history — cash paid to repurchase common stock, per SEC filings.
$33.9MFY2026 · since FY2017: $0 → $33.9M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2026 | $33.9M | -5.7% |
| FY2025 | $36.0M | +22.6% |
| FY2024 | $29.3M | +272.6% |
| FY2023 | $7.9M | -77.3% |
| FY2022 | $34.6M | — |
| FY2021 | $0 | -100.0% |
| FY2020 | $13.8M | — |
| FY2019 | $0 | — |
| FY2018 | $0 | — |
| FY2017 | $0 | — |
Source: SEC XBRL filings · For reference only · Not investment advice