MINDMIND TECHNOLOGY, INCvs its industry peers
A metric-by-metric comparison of MIND TECHNOLOGY, INC against SIC 3812 — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Company | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINDThis | $39M#5 | — | 1.0x#1 | 1.0x#1 | -12.6%#5 | -95.7%#5 | 7.0%#5 | 1.9%#5 | — | — | -48.9%#5 | — |
| NOC | $72.5B#1 | 16.2x#1 | 4.1x#4 | 1.7x#2 | 2.2%#4 | 0.2%#4 | 10.8%#3 | 23.4%#1 | 12.0%#1 | — | -11.3%#3 | 1.8%#1 |
| GRMN | $56.7B#2 | 32.8x#4 | 6.1x#5 | 7.8x#5 | 15.1%#1 | 17.9%#2 | 25.9%#1 | 17.9%#2 | — | — | 25.8%#1 | 1.2%#2 |
| TDY | $28.5B#3 | 29.7x#2 | 2.6x#2 | 4.7x#4 | 7.9%#3 | 9.2%#3 | 18.8%#2 | 8.2%#4 | 7.5%#3 | — | 8.6%#2 | — |
| DRS | $9.9B#4 | 31.2x#3 | 3.5x#3 | 2.7x#3 | 12.8%#2 | 30.5%#1 | 9.5%#4 | 9.9%#3 | 10.0%#2 | 7#1 | -12.2%#4 | — |
Peer set: US filers sharing this company's SEC industry classification (SIC 3812). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Some peers are still being computed, so this table covers part of the group and ranks are within the rows shown; it fills in shortly. This table timed out mid-build, so it covers part of the group; ranks are within the rows shown and it fills in shortly. Table built 2026-09-26.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice