Hello Group Inc. (MOMO) Operating cash flow 2016–2025
Hello Group Inc. (MOMO) annual operating cash flow history from SEC filings — net cash provided by operating activities each fiscal year.
$169.2MFY2025 · since FY2016: $218.3M → $169.2M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $169.2M | -24.7% |
| FY2024 | $224.7M | -29.9% |
| FY2023 | $320.7M | +80.3% |
| FY2022 | $177.9M | -27.3% |
| FY2021 | $244.7M | -48.2% |
| FY2020 | $472.2M | -39.7% |
| FY2019 | $782.7M | +61.7% |
| FY2018 | $484.0M | +13.2% |
| FY2017 | $427.6M | +95.9% |
| FY2016 | $218.3M | — |
Source: SEC XBRL filings · For reference only · Not investment advice